MustangsMustangs   >   P-51 Mustang   >   Mustang Aces   >   The List  

P
|
5
1


P
|
5
1
A


P
|
5
1
B


P
|
5
1
C


P
|
5
1
D


P
|
5
1
H


M
U
S
T
A
N
G
S

M
U
S
T
A
N
G
S

M
U
S
T
A
N
G
S

M
U
S
T
A
N
G
S
Delphic P-51 Gear

Warbird Digest

F
O
R
D

M
U
S
T
A
N
G
S

P
|
5
1

M
U
S
T
A
N
G
S

Dago Red Race Gear
WWII P-51 Mustang Aces
P-51 Mustang Aces - Bud Anderson   P-51 Mustang Aces - Bruce W. Carr   P-51 Mustang Legends - Lowell K. Brueland   P-51 Mustang Legends - Bob Goebel   P-51 Mustang Aces - Pierce McKennon   P-51 Mustang Aces - Donald Bochkay
P-51 Mustang Aces
P-51 Mustang Legends - Bud Anderson   P-51 Mustang Legends - Lee Archer   P-51 Mustang Aces - Don Gentile   P-51 Mustang Aces - George Preddy   P-51 Mustang Legends - Buck Patillo   P-51 Mustang Legends - Chuck Yeager
P-51 Aces Home  |  P-51 Ace List  |  Top P-51 Aces  |  Ace-In-A-Day

Name Rank Air
Force
Group P-51 Air
Vict.
Total Air
Vict.
 
Charles H. Older   Lt. Col. 10, 14 23 8.00 18.00
Edward O. McComas   Lt. Col. 10, 14 23 14.00 14.00
John C. Herbst   Maj. 10, 14 23 14.00 18.00
John W. Bolyard   Lt. 10, 14 23 5.00 5.00
Philip G. Chapman   Maj. 10, 14 23 5.00 7.00
Russell D. Williams   Lt. 10, 14 23 5.00 5.00
James J. England   Maj. 10, 14 311 10.00 10.00
Leonard R. Reeves   Lt. 10, 14 311 6.00 6.00
Lester L. Arasmith   Lt. 10, 14 311 6.00 6.00
Robert F. Mulhollen   Lt. 10, 14 311 5.00 5.00
Michael T. Russo   Lt. 12 27 5.00 5.00
Charles M. McCorkle   Col. 15 31 6.00 11.00
David C. Wilhelm   Capt. 15 31 6.00 6.00
Ernest Shipman   Lt. 15 31 7.00 7.00
Frederick J. Dorsch, Jr.   Capt. 15 31 8.50 8.50
Frederick O. Trafton, Jr.   Lt. 15 31 5.00 5.00
George G. Loving, Jr.   Capt. 15 31 5.00 5.00
George T. Buck   Capt. 15 31 6.00 6.00
Harry W. Dorris   Maj. 15 31 5.00 5.00
Jack R. Smith   Capt. 15 31 5.00 5.00
James L. Brooks   Lt. 15 31 13.00 13.00
John J. Voll   Capt. 15 31 21.00 21.00
John M. Ainley   Lt. 15 31 6.00 6.00
Leland P. Molland   Capt. 15 31 6.00 10.50
Maurice E. Cloutier   Lt. 15 31 5.00 5.00
Murray D. McLaughlin   Capt. 15 31 7.00 7.00
Norman C. Skogstad   Lt. 15 31 12.00 12.00
Robert D. Thompson   Lt. 15 31 5.00 5.00
Robert E. Riddle   Lt. 15 31 11.00 11.00
Robert J. Goebel   Capt. 15 31 11.00 11.00
Samuel J. Brown   Maj. 15 31 15.50 15.50
Victor E. Warford   Maj. 15 31 8.00 8.00
Walter J. Goehausen, Jr.   Capt. 15 31 10.00 10.00
William A. Daniel   Col. 15 31 5.00 5.00
William J. Dillard   Capt. 15 31 6.00 6.00
Arthur C. Fiedler, Jr.   Capt. 15 325 8.00 8.00
Barrie S. Davis   Lt. 15 325 6.00 6.00
Benjamin H. Emmert, Jr.   Lt. 15 325 5.00 6.00
Gordon H. McDaniel   Lt. 15 325 6.00 6.00
Harry A. Parker   Capt. 15 325 13.00 13.00
Herschel H. Green   Maj. 15 325 5.00 18.00
John M. Simmons   Lt. 15 325 7.00 7.00
Philip Sangermano   Lt. 15 325 8.00 8.00
Richard W. Dunkin   Capt. 15 325 5.00 9.00
Robert H. Brown   Lt. 15 325 7.00 7.00
Wayne L. Lowry   Lt. 15 325 11.00 11.00
William E. Aron   Lt. 15 325 5.00 5.00
Arthur G. Johnson, Jr.   Lt. 15 52 6.50 8.50
Calvin D. Allen, Jr.   Lt. 15 52 7.00 7.00
Daniel J. Zoerb   Capt. 15 52 7.00 7.00
Duane R. Franklin   Lt. 15 52 7.00 7.00
Fred F. Ohr   Capt. 15 52 5.00 6.00
J. Barry Lawler   Capt. 15 52 11.00 11.00
James E. Hoffman, Jr.   Lt. 15 52 6.50 6.50
James O. Tyler   Capt. 15 52 6.00 8.00
James S. Varnell, Jr.   Capt. 15 52 17.00 17.00
James W. Empey   Lt. 15 52 5.00 5.00
Richard C. Lampe   Lt. 15 52 5.50 5.50
Robert A. Karr   Capt. 15 52 6.00 6.00
Robert C. Curtis   Maj. 15 52 13.00 14.00
William F. Hanes, Jr.   Lt. 15 52 6.00 6.00
William A. Shomo   Capt. 5 82 TRS 8.00 8.00
James B. Tapp   Maj. 7 15 6.00 8.00
Robert W. Moore   Maj. 7 15 11.00 12.00
Harry C. Crim, Jr.   Maj. 7 21 6.00 6.00
Abner M. Aust, Jr.   Capt. 7 506 5.00 5.00
Charles H. Cole, Jr.   Capt. 8 20 5.00 5.00
Ernest C. Fiebelkorn   Capt. 8 20 8.50 9.00
Harley L. Brown   Lt. 8 20 6.00 6.00
Chris J. Hanseman   Lt. 8 339 5.00 5.00
Donald A. Larson   Maj. 8 339 6.00 6.00
Edward H. Beavers, Jr.   Capt. 8 339 5.00 5.00
Evan M. Johnson   Capt. 8 339 5.00 5.00
Francis R. Gerard   Capt. 8 339 8.00 8.00
J. S. Daniell   Lt. 8 339 5.00 5.00
James R. Starnes   Capt. 8 339 6.00 6.00
Lester C. Marsh   Lt. 8 339 5.00 5.00
Robert H. Ammon   Lt. 8 339 5.00 5.00
Alexander F. Sears   Lt. 8 352 5.00 5.00
Carl J. Luksic   Lt. 8 352 8.50 8.50
Charles J. Cesky   Capt. 8 352 8.50 8.50
Donald S. Bryan   Capt. 8 352 7.00 13.30
Duerr H. Schuh   Lt. 8 352 5.00 5.00
Earl R. Lazear   Lt. 8 352 5.00 5.00
Edwin L. Heller   Capt. 8 352 5.50 5.50
Ernest O. Bostrom   Lt. 8 352 5.00 5.00
Frank A. Cutler   Capt. 8 352 5.00 5.00
George E. Preddy, Jr.   Maj. 8 352 23.83 26.83
Glennon T. Moran   Lt. 8 352 12.00 13.00
Henry J. Miklajcyk   Capt. 8 352 7.50 7.50
John C. Meyer   Lt. Col. 8 352 21.00 24.00
John F. Thornell, Jr.   Lt. 8 352 11.00 17.25
Raymond H. Littge   Capt. 8 352 10.50 10.50
Sanford K. Moats   Lt. 8 352 8.50 8.50
Stephen W. Andrew   Maj. 8 352 7.00 8.00
Walter E. Starck   Capt. 8 352 6.00 7.00
William J. Stengel   Capt. 8 352 5.00 5.00
William T. Halton   Maj. 8 352 7.50 8.50
William T. Whisner   Capt. 8 352 14.50 15.50
Willie O. Jackson   Lt. Col. 8 352 6.00 7.00
Everett W. Stewart   Col. 8 352, 355 6.00 7.83
Arthur C. Cundy   Lt. 8 353 5.50 7.50
Gene E. Markham   Lt. 8 353 5.00 5.00
Horace Q. Waggoner   Lt. 8 353 5.00 5.00
Robert A. Elder   Maj. 8 353 5.00 5.00
Wayne K. Blickenstaff   Lt.Col. 8 353 10.00 10.00
Bert W. Marshall, Jr.   Maj. 8 355 7.00 7.00
Charles D. Hauver   Lt. 8 355 5.00 5.00
Charles W. Lenfest   Capt. 8 355 5.50 5.50
Fred R. Haviland, Jr.   Capt. 8 355 6.00 6.00
Gordon M. Graham   Lt. Col. 8 355 7.00 7.00
Henry S. Bille   Maj. 8 355 6.00 6.00
Henry W. Brown   Capt. 8 355 14.20 14.20
James N. McElroy   Capt. 8 355 5.00 5.00
John L. Elder, Jr.   Maj. 8 355 7.00 8.00
Lelsie D. Minchew   Capt. 8 355 5.50 5.50
Norman J. Fortier   Capt. 8 355 5.50 5.83
Robert E. Woody   Capt. 8 355 7.00 7.00
Royce W. Priest   Lt. 8 355 5.00 5.00
Walter V. Gresham Jr.   Capt. 8 355 4.00 8.00
William J. Cullerton   Lt. 8 355 5.50 5.50
William J. Hovde   Maj. 8 355 9.50 10.50
Clinton D. Burdick   Lt. 8 356 5.50 5.50
Donald J. Strait   Maj. 8 356 10.50 13.50
Wilber R. Scheible   Capt. 8 356 5.00 6.00
Andrew J. Evans, Jr.   Lt. Col. 8 357 6.00 6.00
Arval J. Roberson   Lt. 8 357 6.00 6.00
Charles E. Weaver   Capt. 8 357 8.00 8.00
Charles E. Yeager   Capt. 8 357 11.50 11.50
Chester K. Maxwell   Capt. 8 357 5.00 5.00
Clarence E. Anderson, Jr.   Capt. 8 357 16.25 16.25
Dale E. Karger   Lt. 8 357 7.50 7.50
Donald H. Bochkay   Maj. 8 357 13.83 13.83
Edwin W. Hiro   Maj. 8 357 5.00 5.00
Fletcher E. Adams   Capt. 8 357 9.00 9.00
Frank L. Gailer, Jr.   Lt. 8 357 5.50 5.50
Gerald E. Tyler   Lt. 8 357 7.00 7.00
Gilbert M. O'Brien   Lt. 8 357 7.00 7.00
Glendon v. Davis   Capt. 8 357 7.50 7.50
Irwin H. Dregne   Lt. Col. 8 357 5.00 5.00
Jack R. Warren   Capt. 8 357 5.00 5.00
James W. Browning   Capt. 8 357 7.00 7.00
John A. Kirla   Lt. 8 357 11.50 11.50
John A. Storch   Lt. Col. 8 357 10.50 10.50
John B. Carder   Lt. 8 357 7.00 7.00
John B. England   Maj. 8 357 17.50 17.50
John F. Pugh   Capt. 8 357 6.00 6.00
John L. Sublett   Capt. 8 357 8.00 8.00
Joseph E. Broadhead   Maj. 8 357 8.00 8.00
Joseph F. Pierce   Lt. 8 357 7.00 7.00
Leonard K. Carson   Maj. 8 357 18.50 18.50
Leroy A. Ruder   Lt. 8 357 5.50 5.50
Moris J. Stanley   Lt. 8 357 5.00 5.00
Otto D. Jenkins   Lt. 8 357 8.50 8.50
Paul R. Hatala   Capt. 8 357 5.50 5.50
Raymond M. Bank   Lt. 8 357 5.00 5.00
Richard A. Peterson   Capt. 8 357 15.50 15.50
Robert G. Schimanski   Capt. 8 357 6.00 6.00
Robert H. Becker   Capt. 8 357 7.00 7.00
Robert M. Shaw   Lt. 8 357 8.00 8.00
Robert P. Winks   Lt. 8 357 5.50 5.50
Robert W. Foy   Maj. 8 357 15.00 15.00
Thomas L. Harris   Capt. 8 357 5.00 5.00
Thomas L. Hayes, Jr.   Lt. Col. 8 357 8.50 8.50
William C. Reese   Lt. 8 357 5.00 5.00
William R. O'Brien   Capt. 8 357 5.50 5.50
Claude J. Crenshaw   Lt. 8 359 5.00 5.00
Cyril W. Jones, Jr.   Lt. 8 359 6.00 6.00
George A. Doersch   Capt. 8 359 8.50 10.50
Niven K. Cranfill   Maj. 8 359 7.00 7.00
Ralph L. Cox   Capt. 8 359 6.50 6.50
Ray S. Wetmore   Capt. 8 359 17.00 21.25
Robert M. York   Lt. 8 359 5.00 5.00
Dale F. Spencer   Lt. 8 361 9.50 9.50
George R. VandenHeuvel   Lt. 8 361 5.50 5.50
Urban L. Drew   Lt. 8 361 6.00 6.00
William J. Sykes   Lt. 8 361 5.00 5.00
William R. Beyer   Capt. 8 361 9.00 9.00
William T. Kemp   Lt. 8 361 6.00 6.00
Ernest E. Bankey, Jr.   Capt. 8 364 8.50 9.50
George F. Ceuleers   Lt. Col. 8 364 9.00 10.50
Gilbert L. Jamison   Capt. 8 364 7.00 7.00
James J. Pascoe   Lt. 8 364 5.00 5.50
James M. Fowle   Capt. 8 364 8.00 8.00
William F. Wilson   Capt. 8 364 5.00 5.00
Albert L. Schlegel   Capt. 8 4 7.50 8.50
Bernard L. McGrattan   Capt. 8 4 7.50 8.50
Charles F. Anderson   Lt. 8 4 9.00 10.00
David W. Howe   Lt. 8 4 5.00 6.00
Don S. Gentile   Capt. 8 4 16.50 21.83
Donald J. M. Blakeslee   Col. 8 4 7.50 15.50
Duane W. Beeson   Capt. 8 4 5.30 19.30
Frank C. Jones   Capt. 8 4 5.00 5.00
Fred W. Glover   Maj. 8 4 10.30 10.30
George Carpenter   Maj. 8 4 12.83 12.83
Howard D. Hively   Maj. 8 4 11.00 12.00
James A. Clark, Jr.   Lt. Col 8 4 6.00 10.50
James A. Goodson   Maj. 8 4 7.00 12.00
John T. Godfrey   Capt. 8 4 13.83 16.33
Joseph L. Lang   Capt. 8 4 7.83 7.83
Kendall E. Carlson   Lt. 8 4 5.00 6.00
Louis H. Norley   Maj. 8 4 9.00 10.30
Nicholas Megura   Capt. 8 4 11.83 11.83
Paul S. Riley   Lt. 8 4 6.00 6.50
Pierce W. McKennon   Maj. 8 4 7.50 12.00
Ralph K. Hofer   Lt. 8 4 13.00 15.00
Sidney S. Woods   Lt. col. 8 4 5.00 7.00
Ted E. Lines   Capt. 8 4 10.00 10.00
Van E. Chandler   Lt. 8 4 5.00 5.00
Willard W. Millikan   Capt. 8 4 10.00 13.00
William E. Bryan, Jr.   Maj. 8 4 5.00 6.00
William E. Whalen   Lt. 8 4, 2 SF 6.00 6.00
Claiborne H. Kinnard, Jr.   Lt. Col. 8 4,355 8.00 8.00
Arthur F. Jeffrey   Lt. Col. 8 479 10.00 14.00
George W. Gleason   Capt. 8 479 9.00 12.00
Richard G. Candelaria   Lt. 8 479 6.00 6.00
Robin Olds   Maj. 8 479 8.00 13.00
Bernard H. Howes   Lt. 8 55 6.00 6.00
Darrel S. Cramer   Jam. 8 55 5.00 5.00
Donald M. Cummings   Capt. 8 55 6.00 6.00
Dudley M. Armoss   Lt. 8 55 5.50 5.50
Elwyn G. Righetti   Lt. Col. 8 55 7.50 7.50
Merle M. Coons   Capt. 8 55 5.00 5.00
Robert E. Welch   Capt. 8 55 6.00 6.00
Russell C. Haworth   Lt. 8 55 5.00 5.00
William H. Allen   Lt. 8 55 5.00 5.00
William H. Lewis   Capt. 8 55 7.00 7.00
Valentine S. Rader   Lt. 9 111 TRS 6.50 6.50
Clyde B. East   Capt. 9 15 TRS 13.00 13.00
John H. Hoefker   Capt. 9 15 TRS 8.50 8.50
Leland A. Larson   Lt. 9 15 TRS 6.00 6.00
Joe W. Waits   Lt. 9 162 TRS 5.50 5.50
Andrew J. Ritchey   Lt. 9 354 5.00 5.00
Carl G. Bickel   Lt. 9 354 5.50 5.50
Carl M. Frantz   Lt. 9 354 11.00 11.00
Charles B. Koenig   Lt. 9 354 6.50 6.50
Charles F. Gumm   Lt. 9 354 6.00 6.00
Charles W. Lasko   Capt. 9 354 7.50 7.50
Clayton K. Gross   Capt. 9 354 6.00 6.00
Don M. Beerbower   Capt. 9 354 15.50 15.50
Don McDowell   Lt. 9 354 8.50 8.50
Edward E. Hunt   Lt. 9 354 6.50 6.50
Edward F. Bickford   Lt. 9 354 5.50 5.50
F. Michael Rogers   Capt. 9 354 7.00 7.00
Frank Q. O'Connor   Capt. 9 354 10.75 10.75
Franklin Rose, Jr.   Lt. 9 354 5.00 5.00
George M. Lamb   Maj. 9 354 7.50 7.50
Gilbert F. Talbot   Maj. 9 354 5.00 5.00
Glenn T. Eagleston   Maj. 9 354 18.50 18.50
Harry E. Fisk   Capt. 9 354 5.00 5.00
Henry S. Rudolph   Lt. 9 354 5.00 5.00
Jack A. Warner   Capt. 9 354 5.00 5.00
Jack T. Bradley   Lt. Col. 9 354 15.00 15.00
James B. Dalglish   Maj. 9 354 7.00 9.00
James H. Howard   Col. 9 354 6.00 9.00
Kenneth H. Dahlberg   Capt. 9 354 11.00 14.00
Kenneth R. Martin   Col. 9 354 5.00 5.00
Kenneth Wise   Lt. 9 354 5.00 5.00
Lowell K. Brueland   Maj. 9 354 12.50 12.50
Loyd J. Overfield   Lt. 9 354 9.00 11.00
Maurice G. Long   Capt. 9 354 5.50 5.50
Richard E. Turner   Maj. 9 354 11.00 11.00
Robert D. Welden   Lt. 9 354 6.25 6.25
Robert L. Shoup   Lt. 9 354 5.50 5.50
Robert M. Goodnight   Lt. 9 354 7.25 7.25
Robert Reynolds   Lt. 9 354 7.00 7.00
Robert W. Stephens   Maj. 9 354 13.00 13.00
Thomas F. Miller   Lt. 9 354 5.25 5.25
Wallace N. Emmer   Capt. 9 354 14.00 14.00
Warren S. Emerson   Capt. 9 354 6.00 6.00
William B. King   Lt. 9 354 5.50 5.50
William J. Simmons   Lt. 9 354 6.00 6.00
William Y. Anderson   Lt. 9 354 7.00 7.00
Bruce W. Carr   Lt. 9 363, 354 15.00 15.00
Richard W. Asbury   Capt. 9 363,354 5.00 5.00