MustangsMustangs
The North American P-51 Mustang
MustangsMustangs
P-51 Mustang Production Count
(sorted by type)
  
Prototype / Experimental Mustangs
Designation NAA Model Construction Numbers Serial Numbers Count
  
NA-73X NA-73X 73-3097 - na na 1
     Scrapped after crash (notes by NAA).
XP-51 NA-73 73-3101 73-3101 41-038 41-038 1
XP-51 NA-73 73-3107 73-3107 41-039 41-039 1
     4th and 10th Mustang I for USAAC Inglewood
XP-51B NA-101 91-12013 91-12013 41-37352 41-37352 1
XP-51B NA-101 91-12082 91-12082 41-37421 41-37421 1
XP-51D NA-102 102-24550 - 43-12102 - 1
     Taken from NA-102, P-51B-10NA, modified to XP-51D
XP-51G NA-105 105-25931 105-25932 43-43335 43-43336 2
XP-51F NA-105 105-26883 105-26885 43-43332 43-43334 3
XP-51J NA-105 105-47446 105-47447 44-76027 44-76028 2
XP-51D NA-106 106-25341 106-25342 42-106539 42-106540 2
     Taken from P-51B-10NA. Not officially designated as XP-51D.
Prototype Mustangs 15
  
Early Production Mustangs - Allison Powered
Designation NAA Model Construction Numbers Serial Numbers Count
  
Mustang I NA-73 73-3098 73-3100 AG345 AG347 3
Mustang I NA-73 73-3102 73-3106 AG348 AG352 5
Mustang I NA-73 73-3108 73-3416 AG353 AG661 309
Mustang I NA-73 73-4767 73-4768 AG662 AG663 2
Mustang I NA-73 73-7812 - AG664 - 1
Mustang I NA-83 83-4769 83-4810 AL958 AL999 42
Mustang I NA-83 83-4811 83-4968 AM100 AM257 158
Mustang I NA-83 83-4969 83-5068 AP164 AP263 100
P-51 NA-91 91-11981 91-12012 41-37320 41-37351 32
     91-12013 taken out for XP-51B
P-51 NA-91 91-12014 91-12081 41-37353 41-37420 68
     91-12082 taken out for XP-51B
P-51 NA-91 91-12083 91-12130 41-37422 41-37469 48
A-36 NA-97 97-15881 97-16380 42-83663 42-84162 500
P-51A-1NA NA-99 99-22106 99-22205 43-6003 43-6102 100
P-51A-5NA NA-99 99-22206 99-22260 43-6103 43-6157 55
P-51A-10NA NA-99 99-22261 99-22415 43-6158 43-6312 155
Allison Powered Mustangs 1,578
  
P-51B Razorback Merlin Powered Mustangs - Inglewood Ca
Designation NAA Model Construction Numbers Serial Numbers Count
  
P-51B-1NA NA-102 102-24541 102-24549 43-12093 43-12101 9
     The 10th of this block (102-24550) taken out for the XP-51D
P-51B-1NA NA-102 102-24551 102-24940 43-12103 43-12492 390
P-51B-5NA NA-104 104-22816 104-23065 43-6313 43-6562 250
P-51B-7NA NA-104 104-23066 104-23305 43-6563 43-6802 240
P-51B-7NA NA-104 104-24431 104-24540 43-6803 43-6912 110
P-51B-7NA NA-104 104-24941 104-25140 43-6913 43-7112 200
     P-51B-7NA taken from P-51B-5NA, adding fuselage tank.
P-51B-10NA NA-104 104-25141 104-25230 43-7113 43-7202 90
P-51B-10NA NA-104 104-25231 104-25340 42-106429 42-106538 110
     104-25341 and 104-25342 taken out for NA-106 P-51D
P-51B-10NA NA-104 104-25343 104-25540 42-106541 42-106738 198
P-51B-15NA NA-104 104-25541 104-25780 42-106739 42-106978 240
P-51B-15NA NA-104 104-25781 104-25930 43-24752 43-24901 150
P-51B Mustangs 1,987
  
P-51C Razorback Merlin Powered Mustangs - Dallas Tx
Designation NAA Model Construction Numbers Serial Numbers Count
  
P-51C-1NT NA-103 103-22416 103-22765 42-102979 42-103328 350
P-51C-5NT NA-103 103-22766 103-22815 42-103329 42-103378 50
P-51C-5NT NA-103 103-25933 103-26332 42-103379 42-103778 400
P-51C-10NT NA-103 103-26333 103-26532 42-103779 42-103978 200
P-51C-10NT NA-103 103-26533 103-26882 43-24902 43-25251 350
P-51C-10NT NA-111 111-28886 111-28915 44-10753 44-10782 30
P-51C-11NT NA-111 111-28916 111-28950 44-10783 44-10817 35
P-51C-10NT NA-111 111-28951 111-28985 44-10818 44-10852 35
P-51C-11NT NA-111 111-28986 111-28991 44-10853 44-10858 6
P-51C-10NT NA-111 111-28992 111-29169 44-10859 44-11036 178
P-51C-11NT NA-111 111-29170 111-29255 44-11037 44-11122 86
P-51C-10NT NA-111 111-29256 111-29285 44-11123 44-11152 30
P-51C-3NT NA-103 taken from P-51C-1NT 0
     Taken from P-51C-1NT, installed fuselage tank.
P-51C Mustangs 1,750
  
P-51D Mustangs - Inglewood Ca Plant
Designation NAA Model Construction Numbers Serial Numbers Count
  
P-51D-5NA NA-109 109-26886 109-27685 44-13253 44-14052 800
P-51D-10NA NA-109 109-27686 109-28485 44-14053 44-14852 800
P-51D-15NA NA-109 109-28486 109-28885 44-14853 44-15252 400
P-51D-15NA NA-109 109-35536 109-36035 44-15253 44-15752 500
P-51D-1NA NA-110 110-34386 110-34485 - - 100
     Unassembled to Australia
P-51D-20NA NA-122 122-30886 122-31885 44-63160 44-64159 1000
P-51D-20NA NA-122 122-31886 122-31985 44-72027 44-72126 100
P-51D-20NA NA-122 122-38586 122-39085 44-72127 44-72626 500
P-51D-25NA NA-122 122-39086 122-40085 44-72627 44-73626 1000
P-51D-25NA NA-122 122-40167 122-40766 44-73627 44-74226 600
P-51D-30NA NA-122 122-40767 122-41566 44-74227 44-75026 800
P-51D-NA Mustangs 6,600
  
P-51D Mustangs - Dallas Tx Plant
Designation NAA Model Construction Numbers Serial Numbers Count
  
P-51D-5NT NA-111 111-29286 111-29485 44-11153 44-11352 200
P-51D-20NT NA-111 111-36136 111-36535 44-12853 44-13252 400
P-51D-25NT NA-124 124-44246 124-44845 44-84390 44-84939 600
P-51D-25NT NA-124 124-48096 124-48295 45-11343 45-11542 200
P-51D-30NT NA-124 124-48296 124-48495 45-11543 45-11742 200
P-51D-NT Mustangs 1,600
  
P-51K Mustangs - Dallas Tx Plant
Designation NAA Model Construction Numbers Serial Numbers Count
  
P-51K-1NT NA-111 111-29486 111-29685 44-11353 44-11552 200
P-51K-5NT NA-111 111-29686 111-30085 44-11553 44-11952 400
P-51K-10NT NA-111 111-30086 111-30685 44-11953 44-12552 600
P-51K-15NT NA-111 111-30686 111-30885 44-12553 44-12752 200
P-51K-15NT NA-111 111-36036 111-36135 44-12753 44-12852 100
P-51K Mustangs 1,500
  
Lightweight Mustangs
Designation NAA Model Construction Numbers Serial Numbers Count
  
P-51H-1NA NA-126 126-37586 126-37605 44-64160 44-64179 20
P-51H-5NA NA-126 126-37606 126-37885 44-64180 44-64459 280
P-51H-10NA NA-126 126-37886 126-38140 44-64460 44-64714 255
P-51L-NT NA-129 order canceled 44-91104 44-92003 0
P-51M-NT NA-124 124-48496 - 45-11743 - 1
Lightweight Mustangs (P-51H P-51L P-51M) 556
  
 
Total     North American Aviation built Mustangs     15,586
  
RAF Serials From NAA Production
RAF Mustang Serials
Designation NAA Model Serial Numbers Count
  
A-36 NA-97 EW998 - 1
Mustang I NA-73 AG345 AG664 320
Mustang I NA-83 AL958 AL999 42
Mustang I NA-83 AM100 AM257 158
Mustang I NA-83 AP164 AP263 100
Mustang IA NA-91 FD418 FD449 32
Mustang IA NA-91 FD520 FD567 48
Mustang IA NA-91 FD451 FD518 68
Mustang II NA-99 FR890 FR939 50
Mustang III P-51B/C FB100 FB124 25
Mustang III P-51B/C FB135 FB399 265
Mustang III P-51B/C FR411 - 1
Mustang III P-51B/C FX848 FX999 152
Mustang III P-51B/C FZ100 FZ109 10
Mustang III P-51B/C HB821 HB962 142
Mustang III P-51B/C HK944 HK947 4
Mustang III P-51B/C HK955 HK956 2
Mustang III P-51B/C KH421 KH640 220
Mustang III P-51B/C SR406 SR438 33
Mustang III P-51B/C SR440 - 1
Mustang IV P-51D KH641 KH670 30
Mustang IV P-51K KH671 KH870 200
Mustang IV P-51K KM100 KM492 393
Mustang IV P-51D KM493 KM743 251
Mustang IV P-51D/K TK586 - 1
Mustang IV P-51D/K TK589 - 1
Mustang IV P-51D/K KM744 KM799 56
P-51H NA-126 KN987 - 1
RAF Mustangs 2,607
  
P-51 Mustang Conversions
F-6 Recon Mustangs
Designation NAA Model Serial Numbers Count
  
F-6A 41-37324 - 1
F-6A from NA-91 50
F-6B from P-51A 35
F-6C-NA from P-51B-10NA 71
F-6C-NT from P-51C-10NT 20
F-6D-10NA NA- 44-14196 44-14847 99
F-6D-15NA NA- 44-14844 44-14920 20
F-6D-15NA NA- 44-15232 44-15583 27
F-6D-20NT 44-13020 44-13039 20
F-6D-20NT 44-13131 44-13140 10
F-6D-20NT 44-13181 - 1
F-6D-25NT 44-84509 44-84540 32
F-6D-25NT 44-84566 - 1
F-6D-25NT 44-84773 44-84788 16
F-6D-25NT 44-84835 44-84855 21
F-6D-30NT - - 35
F-6D-5NA NA- 44-13666 44-13666 1
F-6K-10NT 44-11993 44-12008 16
F-6K-10NT 44-12216 44-12237 22
F-6K-10NT 44-12459 44-12471 13
F-6K-10NT 44-12523 44-12534 12
F-6K-15NT 44-12810 44-12852 43
F-6K-5NT 44-11554 - 1
F-6K-5NT 44-11897 44-11952 56
F-6 Mustangs 623
  
TP-51 Dual-Control Mustangs
Designation NAA Model Serial Numbers Count
  
TP-51D-20NA 44-63472 44-63472 1
TP-51D-25NT 44-84610 44-84611 2
TP-51D-25NT 45-11443 45-11450 8
TP-51D-25NT 44-84654 44-84658 5
TP-51 Mustangs 16
  
Temco TF Dual-Control Conversions
Designation NAA Model Serial Numbers Count
  
Temco 44-84660 - 1
Temco 44-84662 44-84663 2
Temco 44-84665 44-84670 6
Temco 44-84676 - 1
Temco TF Conversions 10
  
Non-NAA Production P-51s
Commonwealth Aircraft Corporation - Australia
Designation NAA Model Serial Numbers Count
  
CA-17MK.20 NA-105 A68-1 A68-80 80
CA-18MK.21 - A68-81 A68-106 26
CA-18MK.22 - A68-107 A68-120 14
CA-18MK.22 - A68-187 A68-200 14
CA-18MK.23 - A68-121 A68-186 66
Commonwealth Mustangs 200
  
Cavalier Production Mustangs
Designation NAA Model Serial Numbers Count
  
F-51D - 67-14862 67-14864 3
F-51D - 67-22579 67-22581 3
F-51D - 68-15795 68-15796 2
F-51D - 72-1536 72-1541 6
Mustang II - N201PE 44-63536 1
Mustang II - N202PE - 1
TF-51D - 67-14865 67-14866 2
TF-51D - 67-22582 - 1
Cavalier Aircraft Corporation 19